Cookie and Browser Storage Policy
Last reviewed:
Google Analytics measures traffic unless you opt out. Advertising and marketing storage stay off. Essential storage supports authentication, consent choices, interface preferences, and cached application code. Selected PDF content is not placed in cookies, localStorage, IndexedDB, or the service-worker cache.
| Name | Category | Location | Retention | When used |
|---|---|---|---|---|
| Supabase authentication storage | Essential when signed in | Browser storage managed by Supabase | Session and refresh-token lifecycle | Created when account authentication is used |
| bytespdf_consent_v1 | Essential preference | localStorage | Until cleared or the consent schema changes | Stores the visitor's consent choice |
| early_bird_banner_dismissed | Preference | localStorage | Until browser storage is cleared | Created when the launch banner is dismissed |
| Service worker application cache | Essential application assets | Cache Storage | Until cache update, browser eviction, or manual clearing | Caches worker, codec, and program assets—not selected PDFs |
| Consent audit row | Consent record | Supabase | Operational/legal audit period | Best-effort record of categories, version, source, time, and user agent; no account ID |
| Google Analytics (_ga, _ga_*) | Analytics | First-party cookie | Google/configuration-defined | Created for traffic measurement unless you opt out; advertising cookies are not used |
| Anonymous usage log row | Analytics | Supabase | Operational analytics period | Written only after analytics is accepted in the banner; uses a null account ID |
Advertising and marketing storage are not currently enabled. If that changes, the consent interface and this inventory must be updated before activation.
Use Manage privacy choices in the footer to review or opt out of analytics. Opting out disables the integration and removes first-party _ga cookies available to this origin. See the privacy policy for providers, data categories, and request rights.
